Dharamshala: Every year, on 2 September, the Department of Education, CTA, presents the Gaden Phodrang Award to the top three Tibetan students in each of the three academic streams—Humanities, Science, and Commerce—on the auspicious occasion of Democracy Day of Tibet.
For the year 2025, the awards were conferred by the Supreme Justice Commissioner of the CTA during the official Democracy Day function held on 2nd September 2025 to the following students.
Humanities Stream
S.No. | Student Name | School | Percent |
1 | TENZIN TSELHA | TCV UPPER DHARAMSALA | 95.6 |
2 | KUNGA CHOEDHAR | THS MUSSOORIE | 94.4 |
3 | TASHI YANGZOM | TCV GOPALPUR | 91.4 |
3 | TENZIN PALDON | THS MUSSOORIE | 91.4 |
Science Stream
S.No. | Student Name | School | Percent |
1 | TSEWANG GYALTSEN | TCV SELAKUI | 94.8 |
2 | TENZIN TSEYANG | STS MUNDGOD | 93.2 |
3 | TENZIN KUNSEL | TCV SELAKUI | 92.8 |
Commerce Stream
S.No. | Student Name | School | Percent |
1 | TENZIN ZOSHE | THS MUSSOORIE | 96.8 |
2 | TENZIN WOSER | TCV BYLAKUPPE | 94.2 |
3 | NYIMA TSAMCHOE | TCV BYLAKUPPE | 92.6 |
Each awardee received an Excellence Certificate along with prize money of ₹20,000 for the first position, ₹15,000 for the second position, and ₹10,000 for the third position.